


Kronan Spring & Masters 30th – 31th October 2021 in the ultimate Competition Box – Kronan CrossFit in Malmö
Kronan Throwdown Spring & Masters Edition is a competition in team of 2, where we open up for regular classes in male/male, female/female and the popular Mix pairs class.
The regular class is Intermediate and placement on the leaderboard will determine which class your team will be placed in the competition. The level in our masters classes is our usuall level in masters. We recommend to take a look at our website for all standards and weights.
We guarantee a well-run competition with well-planned events in an intense atmosphere.
In the registration fee, both athletes will get 1 Eleiko Athlete t-shirt with competition logo, worth 275 SEK.
Possibility to win:
- Prizemoney to all winning teams.
- Fine prizes from our sponsors to podium winners.
- Swedens most experienced organizer.
- Swedens best competition-box.
It’s very easy to take the train from Copenhagen Airport to our Box/Venue. It takes only 20 minutes.
SATURDAY 30th – SUNDAY 31st OCTOBER
WOMEN REGULAR CLASS
WOMEN 40+
WOMEN 45+
WOMEN 50+
WOMEN 55+
MEN REGULAR CLASS
MEN 40+
MEN 45+
MEN 50+
MEN 55+
MIXED REGULAR CLASS
STANDARDS
Standards 2021
Regular class | ||||
---|---|---|---|---|
MALE | FEMALE | |||
Clean | 65 kg | 50 kg | ||
Snatch | 50 kg | 35 kg | ||
Deadlift | 90 kg | 65 kg | ||
STOH | 65 kg | 50 kg | ||
Thrusters | 55 kg | 40 kg | ||
Front squat | 65 kg | 50 kg | ||
OHS | 50 kg | 35 kg | ||
Dummbell snatch | 22,5 kg | 15 kg | ||
Dummbell OHS | 22,5 kg | 15 kg | ||
Dummbell OH Lunges | 22,5 kg | 15 kg | ||
KB SDHP | 32 kg | 24 kg | ||
KB Thruster | 24 kg | 16 kg | ||
KB Snatch | 24kg | 16 kg | ||
Double unders | 15 | 10 | ||
T2B | 7 | 5 | ||
Pull up | 7 | 5 | ||
Atleast one of the team members should be able to perform at least a few repetitions of: | ||||
HSPU | ||||
Rope climb | ||||
Pistol squat | ||||
Chest to bar pull ups |
Masters
35+ | 40+ | 45+ | 50+ | |
Clean | 65/50kg | 65/50kg | 55/40kg | 55/40kg |
Snatch | 50/35kg | 50/35kg | 45/30kg | 45/30kg |
Deadlift | 90/65kg | 90/65kg | 85/60kg | 85/60kg |
STOH | 65/50kg | 65/50kg | 60/45kg | 55/40kg |
Thrusters | 55/40kg | 55/40kg | 50/35kg | 50/35kg |
Front squat | 65/50kg | 65/50kg | 60/40kg | 60/40kg |
OHS | 50/35kg | 50/35kg | 45/30kg | 45/30kg |
Dummbell snatch | 22.5/15kg | 22.5/15kg | 22.5/15kg | 22.5/15kg |
Dummbell OHS | 22.5/15kg | 22.5/15kg | 22.5/15kg | 22.5/15kg |
Dummbell OH lunges | 22.5/15kg | 22.5/15kg | 22.5/15kg | 22.5/15kg |
KB SDHP | 32/24kg | 32/24kg | 24/16kg | 24/16kg |
KB Thruster | 24/16kg | 24/16kg | 20/12kg | 20/12kg |
KB Snatch | 24/16kg | 24/16kg | 20/12kg | 20/12kg |
Double unders | 15/10 | 15/10 | 10/7 | 10/7 |
T2B | 7/5 | 7/5 | 7/5 | 7/5 |
Atleast one of the team members should be able to perform at least a few repetitions of: | ||||
HSPU | ||||
Rope climb | ||||
Chest to bar pullups |