Kronan Throwdown Series 2020 is a professionally organized Swedish competitions-series with payed judges and crew.
All events will be challenging but there will not anything you have not tried before. The events will not always be based on raw strength. You will need to be smart and use teamwork to win.
Since this is a scaled competition for masters there will not be any difficult gymnastic excercises.
Note!
The following standards is not necessarily the excercises and repititions that will be featured in the competition. They are just guidelines to what you as a team need to be able to handle. If you are set on winning the competition you will need to be able to handle heavier weights.
Regular class | ||||
---|---|---|---|---|
MALE | FEMALE | |||
Clean | 65 kg | 50 kg | ||
Snatch | 50 kg | 35 kg | ||
Deadlift | 90 kg | 65 kg | ||
STOH | 65 kg | 50 kg | ||
Thrusters | 55 kg | 40 kg | ||
Front squat | 65 kg | 50 kg | ||
OHS | 50 kg | 35 kg | ||
Dummbell snatch | 22,5 kg | 15 kg | ||
Dummbell OHS | 22,5 kg | 15 kg | ||
Dummbell OH Lunges | 22,5 kg | 15 kg | ||
KB SDHP | 32 kg | 24 kg | ||
KB Thruster | 24 kg | 16 kg | ||
KB Snatch | 24kg | 16 kg | ||
Double unders | 15 | 10 | ||
T2B | 7 | 5 | ||
Pull up | 7 | 5 | ||
Atleast one of the team members should be able to perform at least a few repetitions of: | ||||
HSPU | ||||
Rope climb | ||||
Pistol squat | ||||
Chest to bar pull ups |
Masters
35+ | 40+ | 45+ | 50+ | |
Clean | 65/50kg | 65/50kg | 55/40kg | 55/40kg |
Snatch | 50/35kg | 50/35kg | 45/30kg | 45/30kg |
Deadlift | 90/65kg | 90/65kg | 85/60kg | 85/60kg |
STOH | 65/50kg | 65/50kg | 60/45kg | 55/40kg |
Thrusters | 55/40kg | 55/40kg | 50/35kg | 50/35kg |
Front squat | 65/50kg | 65/50kg | 60/40kg | 60/40kg |
OHS | 50/35kg | 50/35kg | 45/30kg | 45/30kg |
Dummbell snatch | 22.5/15kg | 22.5/15kg | 22.5/15kg | 22.5/15kg |
Dummbell OHS | 22.5/15kg | 22.5/15kg | 22.5/15kg | 22.5/15kg |
Dummbell OH lunges | 22.5/15kg | 22.5/15kg | 22.5/15kg | 22.5/15kg |
KB SDHP | 32/24kg | 32/24kg | 24/16kg | 24/16kg |
KB Thruster | 24/16kg | 24/16kg | 20/12kg | 20/12kg |
KB Snatch | 24/16kg | 24/16kg | 20/12kg | 20/12kg |
Double unders | 15/10 | 15/10 | 10/7 | 10/7 |
T2B | 7/5 | 7/5 | 7/5 | 7/5 |
Atleast one of the team members should be able to perform at least a few repetitions of: | ||||
HSPU | ||||
Rope climb | ||||
Chest to bar pullups |